1780 Rochester STREET, Crofton, MD 21114 (MLS # 1007436364)
|
Large 5 bedroom (all upstairs) home inside sought-after Crofton Triangle! Hardwood floors throughout main level. Kitchen overlooks table space & huge family room. Bright, airy screened in porch overlooks treed, fenced yard. Owners suite w/walk-in closet & luxury spa bath. Large partially finished basement has tons of storage as well as fun rec room. Walk to Crofton Swim & Tennis! Crofton HS 2020
DAYS ON MARKET | 51 | LAST UPDATED | 11/30/2018 |
---|---|---|---|
YEAR BUILT | 1991 | COMMUNITY | Crofton |
GARAGE SPACES | 2.0 | COUNTY | Anne Arundel |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Residential |
School District | Anne Arundel County Public Schools |
---|---|
Elementary School | Crofton Woods |
Jr. High School | Crofton |
High School | South River |
PRICE HISTORY | |
Prior to Oct 21, '18 | $599,990 |
---|---|
Oct 21, '18 - Today | $575,000 |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 2867 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None, Other |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Oven - Self Cleaning, Washer |
ARCHITECTURAL STYLE | Colonial |
BASEMENT TYPE | Full, Partially Finished |
BASEMENT YN | Y |
BATHROOMS COUNT ALL LOWER LEVELS | 0 |
BATHROOMS COUNT ALL UPPER LEVELS | 2 |
BATHROOMS COUNT LOWER LEVEL 1 | 0.0 |
BATHROOMS COUNT MAIN LEVEL | 1.0 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.0 |
BATHROOMS FULL | 2 |
BATHROOMS FULL ALL LOWER LEVELS | 0 |
BATHROOMS FULL ALL UPPER LEVELS | 2 |
BATHROOMS FULL LOWER LEVEL 1 | 0 |
BATHROOMS FULL MAIN LEVEL | 0 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BATHROOMS HALF | 1 |
BATHROOMS HALF ALL LOWER LEVELS | 0 |
BATHROOMS HALF ALL UPPER LEVELS | 0 |
BATHROOMS HALF LOWER LEVEL 1 | 0 |
BATHROOMS HALF MAIN LEVEL | 1 |
BATHROOMS HALF UPPER LEVEL 1 | 0 |
BEDROOMS COUNT ALL LOWER LEVELS | 0 |
BEDROOMS COUNT ALL UPPER LEVELS | 5 |
BEDROOMS COUNT LOWER LEVEL 1 | 0 |
BEDROOMS COUNT MAIN LEVEL | 0 |
BEDROOMS COUNT UPPER LEVEL 1 | 5 |
CENTRAL AIR YN | Y |
CITY/TOWN TAX | 0.00 |
CITY/TOWN TAX PYMNT FREQ | Annually |
CLOSE SALE TYPE | Standard Sale |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Combination |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COUNTY TAX | 5494.45 |
COUNTY TAX PYMNT FREQ | Annually |
ELECTRIC SERVICE | Circuit Breakers |
ENTRY LOCATION | Foyer |
FIREPLACE YN | Y |
FIREPLACES COUNT | 1 |
GARAGE FEATURES | Garage Door Opener |
HEATING FUEL | Natural Gas |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HOT WATER | Natural Gas |
IN CITY LIMITS YN | Y |
INCLUSIONS | Parking Included In ListPrice, Parking Included In SalePrice |
INTERIOR FEATURES | Attic, Breakfast Area, Dining Area, Floor Plan - Traditional, Master Bath(s) |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Estimated |
LIVING AREA UNITS | Square Feet |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Settlement |
PRICE PER SQFT | 200.56 |
PROPERTY CONDITION | Shows Well |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOM LIST | Sun/Florida Room |
SECURITY FEATURES | Electric Alarm |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Closed |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 5792.45 |
TAX ASSESSED VALUE | 563300.0 |
TAX LOT | 3 |
TAX TOTAL FINISHED SQFT | 2866 |
TAX YEAR | 2017 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Attached Garage |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2018 |
YEAR BUILT SOURCE | Estimated |
ZONING | R5 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for NILOU
JONES to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Residential Brokerage
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/23/19 8:47 PM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/23/19 8:47 PM PST