2050 Forest Hill LANE, Crofton, MD 21114 (MLS # 1008362102)
|
Don't miss the opportunity to rent this beautifully updated townhome! It boasts numerous upgrades including stainless steel appliances, granite countertops, new carpeting, neutral fresh paint, hardwood flooring throughout the main level and much more. Fully finished basement with new washer and dryer. Available for lease on November 1st. ** Non Smoking**No Cats**Dogs on case by case basis**
DAYS ON MARKET | 7 | LAST UPDATED | 10/13/2018 |
---|---|---|---|
YEAR BUILT | 1981 | COUNTY | Anne Arundel |
STATUS | Sold | PROPERTY TYPE(S) | Residential Lease, ResidentialLease / Townhouse |
School District | Anne Arundel County Public Schools |
---|---|
Elementary School | Crofton Meadows |
Jr. High School | Crofton |
High School | South River |
ADDITIONAL DETAILS | |
ACCESSIBILITY FEATURES | None |
---|---|
APPLIANCES | Dishwasher, Dryer, Refrigerator, Stove, Washer |
APPLICATION FEE | 50.0 |
ARCHITECTURAL STYLE | Colonial |
ASSIGNED SPACES COUNT | 1 |
BASEMENT TYPE | Fully Finished, Rear Entrance |
BASEMENT YN | Y |
BATHROOMS COUNT MAIN LEVEL | 1.0 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.0 |
BATHROOMS FULL | 2 |
BATHROOMS FULL LOWER LEVEL 1 | 0 |
BATHROOMS FULL MAIN LEVEL | 0 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BATHROOMS HALF | 1 |
BATHROOMS HALF LOWER LEVEL 1 | 0 |
BATHROOMS HALF MAIN LEVEL | 1 |
BATHROOMS HALF UPPER LEVEL 1 | 0 |
BEDROOMS COUNT LOWER LEVEL 1 | 0 |
BEDROOMS COUNT MAIN LEVEL | 0 |
BEDROOMS COUNT UPPER LEVEL 1 | 3 |
CENTRAL AIR YN | Y |
COMMON WALLS | 2+ Common Walls |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Combination |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
ELEVATOR USE FEE | 0.00 |
FIREPLACE YN | N |
FIREPLACES COUNT | 0 |
HEATING FUEL | Electric |
HEATING TYPE | Heat Pump(s) |
HEATING YN | Y |
HOA FEE FREQ | Monthly |
HOT WATER | Electric |
INCLUSIONS | Parking Included In ListPrice, Parking Included In SalePrice |
INTERIOR FEATURES | Attic, Kitchen - Galley, Master Bath(s) |
LEASE TERM | 12 Months |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LIVING AREA UNITS | Square Feet |
LOT SIZE UNITS | Square Feet |
MONTHS RENT UPFRONT | 1950.0 |
NAVIGABLE WATER YN | N |
PARKING FEATURES | Assigned |
PET DEPOSIT | 250.0 |
PET RESTRICTIONS | Case by Case Basis, Dogs OK, Pet Addendum/Deposit |
PETS ALLOWED YN | Y |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
PROPERTY TYPE | Residential Lease |
RENT INCLUDES | Common Area Maintenance, HOA/Condo Fee, Trash Removal |
RIPARIAN RIGHTS YN | N |
ROOM LIST | Bedroom 2, Bedroom 3, Game Room, Kitchen, Laundry, Living Room, Master Bedroom |
SECURITY DEPOSIT | 1950.0 |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
SMOKING ALLOWED YN | N |
STANDARD STATUS | Closed |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | Row/Townhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX TOTAL FINISHED SQFT | 1280 |
TENANT PAYS | Electricity, Insurance, Light Bulbs/Filters/Fuses/Alarm Care, Minor Interior Maintenance, Water |
TIDAL WATER YN | N |
TYPE OF PARKING | None |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR BUILT SOURCE | Estimated |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for NILOU
JONES to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Residential Brokerage
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/23/19 9:31 PM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/23/19 9:31 PM PST