1785 Rochester STREET, Crofton, MD 21114 (MLS # 1009549026)
|
Updated and expanded classic one level living in Crofton Park with fenced yard and all season sun room with walls of windows for natural light. Home features beautiful wood flrs, all new paint, and stainless appliances. Generously sized bedrooms & updated bathrooms as well as cozy gas fireplace, large family rm off kitchen and updated lighting. Enjoy summer concerts and the many community events!
DAYS ON MARKET | 42 | LAST UPDATED | 11/20/2018 |
---|---|---|---|
YEAR BUILT | 1970 | COMMUNITY | Crofton |
GARAGE SPACES | 2.0 | COUNTY | Anne Arundel |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Residential |
School District | Anne Arundel County Public Schools |
---|---|
Elementary School | Crofton Woods |
Jr. High School | Crofton |
High School | South River |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1883 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | Entry Slope <1' |
APPLIANCES | Dishwasher, Disposal, Dryer, Icemaker, Microwave, Oven/Range - Electric, Refrigerator, Washer, Washer/Dryer Hookups Only, Water Heater |
ARCHITECTURAL STYLE | Ranch/Rambler |
BASEMENT YN | N |
BATHROOMS COUNT MAIN LEVEL | 2.0 |
BATHROOMS FULL | 2 |
BATHROOMS FULL MAIN LEVEL | 2 |
BATHROOMS HALF | 0 |
BATHROOMS HALF MAIN LEVEL | 0 |
BEDROOMS COUNT MAIN LEVEL | 3 |
CENTRAL AIR YN | Y |
CLOSE SALE TYPE | Standard Sale |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Brick, Combination |
COOLING FUEL | Electric |
COOLING TYPE | Ceiling Fan(s), Central A/C |
COUNTY TAX | 4135.10 |
COUNTY TAX PYMNT FREQ | Annually |
ELECTRIC SERVICE | 100 Amp Service |
EXTERIOR FEATURES | Sidewalks, Street Lights |
FENCING | Other |
FIREPLACE YN | Y |
FIREPLACES COUNT | 1 |
FOUNDATION DETAILS | Slab |
GARAGE FEATURES | Garage - Front Entry, Garage Door Opener |
HEATING FUEL | Natural Gas |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HISTORIC YN | N |
HOT WATER | Natural Gas |
IN CITY LIMITS YN | N |
INCLUSIONS | Parking Included In ListPrice, Parking Included In SalePrice |
INTERIOR FEATURES | Attic, Crown Moldings, Dining Area, Kitchen - Table Space, Master Bath(s), Window Treatments |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Estimated |
LIVING AREA UNITS | Square Feet |
LOT FEATURES | Private |
LOT SIZE SOURCE | Other |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
OUTDOOR LIVING STRUCTURES | Patio(s) |
OWNERSHIP INTEREST | Fee Simple |
PARKING FEATURES | Asphalt Driveway |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | 0-30 Days CD |
PRICE PER SQFT | 249.55 |
PROPERTY CONDITION | Shows Well |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOM LIST | Bedroom 2, Bedroom 3, Dining Room, Family Room, Kitchen, Living Room, Master Bedroom, Sun/Florida Room |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Closed |
STORY LIST | Main |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 4433.1 |
TAX ASSESSED VALUE | 433000.0 |
TAX LOT | 1411 |
TAX TOTAL FINISHED SQFT | 1505 |
TAX YEAR | 2017 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Attached Garage |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2018 |
YEAR BUILT SOURCE | Estimated |
ZONING | R5 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for NILOU
JONES to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Long & Foster Real Estate, Inc.
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/23/19 9:31 PM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/23/19 9:31 PM PST